Servidor de cal

LLAMA AHORA!(CARNÉ DE IDENTIDAD:96097)
+1-855-211-0932
HogarSole Domain Only Registration

Sole Domain Only Registration

Get Your Unique Domain Name

Choose From Over 130+ TLDs


Your domain is your identity one the WWW so we advise choosing a domain with care. As a general rule, it should be something fairly easy to remember or should reflect your firm so that customers can locate you easily on the internet. With us as your domain name registration partner, you can choose from 50+ domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Lime Server:
  1. Fast domain registration. Your site will be up in under an hour.
  2. Low domain registration fees. We work very close with some of the most famous domain registration providers, which allows us to maintain our registration prices low.
  3. Excellent domain management interface. Our Domain Manager plan is bundled with lots of free, value-added bonuses and it's really easy to use.
  4. Very good tech team. We have 1 hour support reply time guarantee. And we are available for you, 24/7.

FREE features included in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily manage multiple domains from a single account. A full list of DNS controls is present with each domain name. Even if you switch to a web hosting service, you will still be able to administer both the domains and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and accurate information about it's owner - this is called the WHOIS. With Lime Server, you can quickly change the WHOIS information for one or for several domain names at the same time, using the same information for every one of the domains in your account - a huge timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and change a large list of DNS records - UNA, AAAA, MX, NS, etc. We have an user-friendly DNS modification interface, from where you can set new records for your domain names or reset to default values.

SSL Certificates Management

If you want to use your domain for an online store, than an SSL certificated is essential - it's a service which will encrypt the connection between the site's visitor and the website itself. With Lime Server, you can obtain and administer an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you need to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will obfuscate your private information and in the meantime show our ID Protection contacts. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can quickly redirect your sites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the USA traffic to your main page, and traffic originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to switch from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to manage your sites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 support team, always available and ready to help you with all your queries and problems. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutos!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academia £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.gangas £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafetería £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.centrar £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.barato £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.entrenador £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computadora £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consultante £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.frio £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.cupones £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.correo electrónico £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.Ingenieria £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.empresas £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.inmuebles £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.eventos £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.experto £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.Rápido £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.granja £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.aptitud £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.en venta £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.Fundación £25.95 £51.90 £77.85 £103.80 £129.75 £155.70 £181.65 £207.60 £233.55 £259.50
.para tu información £17.59 £35.18 £52.77 £70.36 £87.95 £105.54 £123.13 £140.72 £158.31 £175.90
.grupo £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.internacional £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irlandesa £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.tierra £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.limitado £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.márketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.medios de comunicación £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.dinero £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.red £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.socios £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.fotografía £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.fotos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.más £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.producciones £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.propiedades £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recetas £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.alquileres £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.reparar £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocas £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.rebaja £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.colegio £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.apoyo £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.sistemas £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.equipo £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.tecnología £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.hoy £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.vino £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.obras £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.mundo £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zona £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.con FREE £10.56 £21.12 £31.68 £42.24 £52.81 £63.37 £73.93 £84.49 £95.05
.red £10.56 £23.76 £35.20 £47.52 £59.84 £72.16 £84.48 £96.80 £109.12 £121.44
.org £8.80 £21.55 £34.31 £45.63 £57.91 £68.21 £85.32 £98.07 £103.85 £115.73
.informacion £14.08 £33.40 £51.92 £70.84 £89.76 £108.68 £127.60 £146.52 £165.44 £184.36
.negocio £12.32 £29.00 £44.88 £61.16 £77.44 £93.72 £110.00 £126.28 £142.56 £158.84
.nos FREE £8.76 £17.52 £26.28 £35.04 £43.80 £52.56 £61.32 £70.08 £78.84
.Reino Unido FREE £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53
.co.uk FREE £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53
.es decir £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ese £16.58 £33.16 £49.74 £66.32 £82.90 £99.48 £116.06 £132.64 £149.22 £165.80
.yo FREE £6.64 £13.28 £19.92 £26.56 £33.20 £39.84 £46.48 £53.12 £59.76
.com.au £10.64 £21.28 £31.92 £42.56 £53.20 - - - - -
.sitio FREE £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64
.en línea FREE £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96
.sitio web FREE £23.21 £46.42 £69.63 £92.84 £116.05 £139.26 £162.47 £185.68 £208.89
.espacio FREE £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74
.co £31.68 £63.36 £95.04 £126.72 £158.40 - - - - -
.ae £36.96 £73.92 £110.88 £147.84 £184.80 - - - - -
.qa £22.43 £44.86 £67.29 £89.72 £112.15 - - - - -
.co.za £14.96 - - - - - - - - -
.es FREE £9.64 £19.28 £28.92 £38.56 - - - - -
.yo £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.televisión £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.xyz £14.54 £29.08 £43.62 £58.16 £72.70 £87.24 £101.78 £116.32 £130.86 £145.40
.parte superior £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.Pro £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.tecnología FREE £47.85 £95.70 £143.55 £191.40 £239.25 £287.10 £334.95 £382.80 £430.65
.Tienda FREE £43.12 £86.24 £129.36 £172.48 £215.60 £258.72 £301.84 £344.96 £388.08
.empresa £13.60 £27.20 £40.80 £54.40 £68.00 £81.60 £95.20 £108.80 £122.40 £136.00
.soluciones £23.31 £46.62 £69.93 £93.24 £116.55 £139.86 £163.17 £186.48 £209.79 £233.10
.servicios £29.03 £58.06 £87.09 £116.12 £145.15 £174.18 £203.21 £232.24 £261.27 £290.30
.ofertas £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.en £13.76 £27.52 £41.28 £55.04 £68.80 £82.56 £96.32 £110.08 £123.84 £137.60
.de £9.68 - - - - - - - - -
.eso FREE - - - - - - - - -
.nl £11.44 - - - - - - - - -
.fr FREE - - - - - - - - -
.bobina £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.No £12.07 - - - - - - - - -
.ser £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £18.04 £36.08 £54.12 £72.16 £90.20 £108.24 £126.28 £144.32 £162.36 £180.40
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.64 £49.28 £73.92 - - - - - - -
.gramo - £24.96 - - - - - - - -
.ph £45.76 * £107.37 - - £292.20 - - - - £600.25
.jp £33.17 - - - - - - - - -
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.partido £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.divertido FREE £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64
.prensa FREE £53.69 £107.38 £161.07 £214.76 £268.45 £322.14 £375.83 £429.52 £483.21
.Noticias £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.nombre £13.20 £26.40 £39.60 £52.80 £66.00 £79.20 £92.40 £105.60 £118.80 £132.00
.mobi £29.48 £58.96 £88.44 £117.92 £147.40 £176.88 £206.36 £235.84 £265.32 £294.80
.gurú £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.ninja £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.familia £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cc £20.24 £40.48 £60.72 £80.96 £101.20 £121.44 £141.68 £161.92 £182.16 £202.40
.ws £24.64 £49.28 £73.92 £98.56 £123.20 £147.84 £172.48 £197.12 £221.76 £246.40
.ser FREE - - - - - - - - -
.mx £47.09 £94.18 £141.27 £188.36 £235.45 - - - - -
.com.mx £47.09 £94.18 £141.27 £188.36 £235.45 £282.54 £329.63 £376.72 £423.81 £470.90
.org.uk FREE £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53
.yo.uk FREE £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53
.net.au £12.76 £25.52 £38.28 £51.04 £63.80 - - - - -
.org.au £16.28 £32.56 £48.84 £65.12 £81.40 - - - - -
.a £14.69 - - - - - - - - -
.no £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.Asia £14.96 £29.92 £44.88 £59.84 £74.80 £89.76 £104.72 £119.68 £134.64 £149.60
.net.nz £18.04 £36.08 £54.12 £72.16 £90.20 £108.24 £126.28 £144.32 £162.36 £180.40
.org.nz £18.04 £36.08 £54.12 £72.16 £90.20 £108.24 £126.28 £144.32 £162.36 £180.40
.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.com.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.net.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.org.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.tw £29.27 £58.54 £87.81 £117.08 £146.35 £175.62 £204.89 £234.16 £263.43 £292.70
.com.tw £29.27 £58.54 £87.81 £117.08 £146.35 £175.62 £204.89 £234.16 £263.43 £292.70
.negocio £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.Iglesia £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.educación £26.74 £53.48 £80.22 £106.96 £133.70 £160.44 £187.18 £213.92 £240.66 £267.40
.juegos £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.correr £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academia £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.gangas £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafetería £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.centrar £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.barato £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.entrenador £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computadora £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consultante £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.frio £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.cupones £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.correo electrónico £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.Ingenieria £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.empresas £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.inmuebles £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.eventos £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.experto £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.Rápido £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.granja £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.aptitud £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.en venta £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.Fundación £25.95 £51.90 £77.85 £103.80 £129.75 £155.70 £181.65 £207.60 £233.55 £259.50
.para tu información £17.59 £35.18 £52.77 £70.36 £87.95 £105.54 £123.13 £140.72 £158.31 £175.90
.grupo £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.internacional £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irlandesa £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.tierra £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.limitado £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.márketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.medios de comunicación £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.dinero £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.red £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.socios £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.fotografía £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.fotos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.más £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.producciones £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.propiedades £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recetas £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.alquileres £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.reparar £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocas £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.rebaja £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.colegio £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.apoyo £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.sistemas £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.equipo £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.tecnología £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.hoy £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.vino £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.obras £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.mundo £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zona £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.con £10.56 £21.12 £31.68 £42.24 £52.81 £63.37 £73.93 £84.49 £95.05 £105.61
.red £13.20 £24.64 £36.96 £49.28 £61.60 £73.92 £86.24 £98.56 £110.88 £123.20
.org £12.75 £25.51 £36.83 £49.11 £59.41 £76.52 £89.27 £95.05 £106.93 £118.72
.informacion £19.32 £37.84 £56.76 £75.68 £94.60 £113.52 £132.44 £151.36 £170.28 £189.20
.negocio £16.68 £32.56 £48.84 £65.12 £81.40 £97.68 £113.96 £130.24 £146.52 £162.80
.nos £8.76 £17.52 £26.28 £35.04 £43.80 £52.56 £61.32 £70.08 £78.84 £87.60
.Reino Unido £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53 £52.81
.co.uk £7.48 £10.56 £15.84 £21.12 £26.40 £31.68 £36.96 £42.24 £47.53 £52.81
.es decir £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ese £16.58 £33.16 £49.74 £66.32 £82.90 £99.48 £116.06 £132.64 £149.22 £165.80
.yo £6.64 £13.28 £19.92 £26.56 £33.20 £39.84 £46.48 £53.12 £59.76 £66.40
.com.au £10.64 £21.28 £31.92 £42.56 £53.20 - - - - -
.sitio £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.en línea £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.sitio web £23.21 £46.42 £69.63 £92.84 £116.05 £139.26 £162.47 £185.68 £208.89 £232.10
.espacio £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.co £31.68 £63.36 £95.04 £126.72 £158.40 - - - - -
.ae £36.96 £73.92 £110.88 £147.84 £184.80 - - - - -
.qa £22.43 £44.86 £67.29 £89.72 £112.15 - - - - -
.co.za £14.96 - - - - - - - - -
.es £9.64 £19.28 £28.92 £38.56 £48.20 - - - - -
.yo £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.televisión £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.xyz £14.54 £29.08 £43.62 £58.16 £72.70 £87.24 £101.78 £116.32 £130.86 £145.40
.parte superior £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.Pro £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.tecnología £47.85 £95.70 £143.55 £191.40 £239.25 £287.10 £334.95 £382.80 £430.65 £478.50
.Tienda £43.12 £86.24 £129.36 £172.48 £215.60 £258.72 £301.84 £344.96 £388.08 £431.20
.empresa £13.60 £27.20 £40.80 £54.40 £68.00 £81.60 £95.20 £108.80 £122.40 £136.00
.soluciones £23.31 £46.62 £69.93 £93.24 £116.55 £139.86 £163.17 £186.48 £209.79 £233.10
.servicios £29.03 £58.06 £87.09 £116.12 £145.15 £174.18 £203.21 £232.24 £261.27 £290.30
.ofertas £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.en £13.76 £27.52 £41.28 £55.04 £68.80 £82.56 £96.32 £110.08 £123.84 £137.60
.de £12.31 - - - - - - - - -
.eso £9.46 - - - - - - - - -
.nl £15.40 - - - - - - - - -
.fr £11.06 - - - - - - - - -
.bobina £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.No £12.07 - - - - - - - - -
.ser £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £18.04 £36.08 £54.12 £72.16 £90.20 £108.24 £126.28 £144.32 £162.36 £180.40
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.64 £49.28 £73.92 - - - - - - -
.gramo - £24.96 - - - - - - - -
.ph £45.76 * £107.37 - - £292.20 - - - - £600.25
.jp £33.17 - - - - - - - - -
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.partido £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.divertido £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.prensa £53.69 £107.38 £161.07 £214.76 £268.45 £322.14 £375.83 £429.52 £483.21 £536.90
.Noticias £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.nombre £13.20 £26.40 £39.60 £52.80 £66.00 £79.20 £92.40 £105.60 £118.80 £132.00
.mobi £29.48 £58.96 £88.44 £117.92 £147.40 £176.88 £206.36 £235.84 £265.32 £294.80
.gurú £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
